翻訳と辞書
Words near each other
・ List of etymologies of country subdivision names
・ List of EU people
・ List of Eucalypt trees
・ List of Eucalyptus species
・ List of Euctenizidae species
・ List of eukaryotic picoplankton species
・ List of eulipotyphlans of the Caribbean
・ List of eulophid genera
・ List of euphonium instructors
・ List of euphonium players
・ List of Euphorbia species
・ List of Euphorbia species (A-F)
・ List of Euphorbia species (G-O)
・ List of Euphorbia species (P-Z)
・ List of Euphorbiales of Montana
List of Eurasian countries by population
・ List of Eurasian nuthatch subspecies
・ List of Eureka characters
・ List of Eureka episodes
・ List of Eureka home video releases
・ List of Eureka Seven characters
・ List of Eureka Seven episodes
・ List of Eureka Seven mecha
・ List of Euro disco artists
・ List of euro mints
・ List of Eurobeat artists
・ List of EuroCity services
・ List of Eurocrem packages
・ List of Eurodance artists
・ List of Eurodance songs


Dictionary Lists
翻訳と辞書 辞書検索 [ 開発暫定版 ]
スポンサード リンク

List of Eurasian countries by population : ウィキペディア英語版
List of Eurasian countries by population
This is a list of Eurasian countries and dependent territories by population, which is sorted by the 2015 mid-year normalized demographic projections.
==Table==
}|| , ||align=left|(Official population clock )
|-
|2||align=left|||1,299,499,000||25.43||1.64||20,998,000||43||1,210,854,977||March 1, 2011||align=left|(Final 2011 census result )
|-
|3||align=left|||255,462,000||5.00||1.41||3,549,000||50||255,461,700||2015||align=left|(Official estimate )
|-
|4||align=left|||191,785,000||3.75||2.00||3,765,000||35||000}}|| , ||align=left|(Official population clock )
|-
|5||align=left|||158,762,000||3.11||1.37||2,139,000||51||000}}|| , ||align=left|(Official population clock )
|-
|6||align=left|〔Includes the disputed territory of Crimea, although it is not internationally recognized as part of Russia.〕||144,031,000||2.82||0.17||250,000||399||146,267,288||January 1, 2015||align=left|(Official estimate )
|-
|7||align=left|||126,891,000||2.48||-0.01||-12,000||-||126,890,000||October 1, 2015||align=left|(Monthly official estimate )
|-
|8||align=left|||102,965,000||2.01||2.13||2,147,000||33||102,965,300||2015||align=left|(Official estimate )
|-
|9||align=left|||91,812,000||1.80||1.16||1,057,000||60||90,493,352||April 1, 2014||align=left|(Official estimate )
|-
|10||align=left|||81,276,000||1.59||0.32||256,000||220||81,197,500||December 31, 2014||align=left|(Official estimate )
|-
|11||align=left|||78,778,000||1.54||1.29||1,001,000||54||000}}|| , ||align=left|(Official population clock )
|-
|12||align=left|||78,214,000||1.53||1.34||1,035,000||52||77,695,904||December 31, 2014||align=left|(Official estimate )
|-
|13||align=left|||68,387,000||1.34||0.76||517,000||91||65,926,261||September 1, 2010||align=left|(2010 census result )
|-
|14||align=left|||65,093,000||1.27||0.77||495,000||91||64,596,800||June 30, 2014||align=left|(Official estimate )
|-
|15||align=left|〔It not only refers to the population of European or Metropolitan France, but it aso includes the overseas departments (in French, ''(Départements d'outre-mer'', DOM), which are French Guiana ''(Guyane)'', Guadeloupe, Martinique, Mayotte and Réunion. The overseas collectivities ''(Collectivités d'outre-mer'' COM), are also included: French Polynesia ''(Polynésie française)'', New Caledonia ''(Nouvelle-Calédonie)'', Saint-Barthélemy, Saint Martin, Saint Pierre and Miquelon ''(Saint-Pierre-et-Miquelon)'' and Wallis and Futuna ''(Wallis-et-Futuna)''.〕||64,295,000||1.26||0.45||288,000||154||66,518,000||November 1, 2015||align=left|(Monthly official estimate )
|-
|16||align=left|||60,851,000||1.19||0.48||290,000||145||60,690,345||July 31, 2015||align=left|(Monthly official estimate )
|-
|17||align=left|||52,280,000||1.02||1.22||632,000||57||51,486,253||March 29, 2014||align=left|(2014 census result )
|-
|18||align=left|||50,617,000||0.99||0.38||193,000||181||50,617,045||2015||align=left|(Official estimate )
|-
|19||align=left|||46,404,000||0.91||-0.15||-72,000||-||46,439,864||January 1, 2015||align=left|(Official estimate )
|-
|20||align=left|〔Note from source: "Excluding the temporarily occupied territories of the Autonomous Republic of Crimea and the city Sevastopol".〕||42,823,000||0.84||-0.37||-160,000||-||42,630,864||October 1, 2015||align=left|(Monthly official estimate )
|-
|21||align=left|||38,494,000||0.75||0.05||20,000||1,334||38,484,000||December 31, 2014||align=left|(Official estimate )
|-
|22||align=left|||36,575,000||0.72||2.90||1,030,000||24||36,575,000||2015||align=left|(Official estimate )
|-
|23||align=left|||31,521,000||0.62||2.44||751,000||29||31,521,418||2015||align=left|(Official estimate )
|-
|24||align=left|||31,283,000||0.61||1.70||523,000||41||31,022,500||January 1, 2015||align=left|(Official estimate )
|-
|25||align=left|||31,032,000||0.61||1.84||561,000||38||000}}|| , ||align=left|(Official population clock )
|-
|26||align=left|||28,038,000||0.55||1.42||392,000||49||28,037,904||2015||align=left|(Official estimate )
|-
|27||align=left|||26,849,000||0.53||1.87||494,000||37||27,101,365||January 1, 2016||align=left|(Official estimate )
|-
|28||align=left|||26,745,000||0.52||2.95||766,000||24||24,527,000||July 1, 2012||align=left|(Official estimate )
|-
|29||align=left|||25,863,000||0.51||1.08||277,000||64||24,052,231||October 1, 2008||align=left|(Final 2008 census result )
|-
|30||align=left|〔The island of Taiwan or the so-called Republic of China (ROC), which has been ''de facto'' independent from 1949 and is a partically recognized state, is claimed by the Communist People's Republic of China (PRC) to be one of its provinces.〕||23,455,000||0.46||0.35||81,000||200||23,476,640||October 31, 2015||align=left|(Monthly official estimate )
|-
|31||align=left|||23,270,000||0.46||2.45||557,000||29||21,377,000||December 31, 2011||align=left|(Official estimate )
|-
|32||align=left|||20,869,000||0.41||0.94||194,000||74||20,771,000||July 1, 2014||align=left|(Official estimate )
|-
|33||align=left|||19,822,000||0.39||-0.41||-81,000||-||19,942,642||January 1, 2014||align=left|(Official estimate )
|-
|34||align=left|||17,541,000||0.34||1.45||250,000||48||17,608,200||October 1, 2015||align=left|(Monthly official estimate )
|-
|35||align=left|||16,924,000||0.33||0.36||60,000||195||00}}|| , ||align=left|(Official population clock )
|-
|36||align=left|||15,040,000||0.29||1.59||236,000||44||13,395,682||March 3, 2008||align=left|(Final 2008 census result )
|-
|37||align=left|||11,253,000||0.22||0.51||57,000||136||11,280,134||October 1, 2015||align=left|(Monthly official estimate )
|-
|38||align=left|||10,769,000||0.21||-0.11||-12,000||-||11,533,492||2016||align=left|(Official estimate )
|-
|39||align=left|||10,536,000||0.21||-0.06||-6,000||-||10,541,466||June 30, 2015||align=left|(Official estimate )
|-
|40||align=left|||10,318,000||0.20||-0.55||-57,000||-||10,374,822||2014||align=left|(Official estimate )
|-
|41||align=left|||9,835,000||0.19||-0.28||-28,000||-||9,855,571||January 1, 2015||align=left|(Official estimate )
|-
|42||align=left|||9,793,000||0.19||0.95||92,000||73||9,828,655||September 30, 2015||align=left|(Monthly official estimate )
|-
|43||align=left|||9,651,000||0.19||1.23||117,000||57||9,593,000||January 1, 2015||align=left|(Official estimate )
|-
|44||align=left|||9,485,000||0.19||0.08||8,000||821||9,494,200||October 1, 2015||align=left|(Official estimate )
|-
|45||align=left|||8,933,000||0.17||1.57||138,000||45||8,264,070||2010||align=left|(Official estimate )
|-
|46||align=left|||8,623,000||0.17||0.71||61,000||98||8,662,588||October 1, 2015||align=left|(Official estimate )
|-
|47||align=left|||8,451,000||0.17||2.35||194,000||30||8,354,000||January 1, 2015||align=left|(Official estimate )
|-
|48||align=left|||8,372,000||0.16||1.89||155,000||37||8,419,700||September 30, 2015||align=left|(Monthly official estimate )
|-
|49||align=left|||8,274,000||0.16||0.88||72,000||79||8,279,700||June 30, 2015||align=left|(Official estimate )
|-
|50||align=left| (China)〔Special Administrative Region (SAR)Former British colony, it definitely reverted to Chinese sovereignty on July 1, 1997.〕||7,299,000||0.14||0.90||65,000||77||7,298,600||July 1, 2015||align=left|(Official estimate )
|-
|51||align=left|||7,181,000||0.14||-0.60||-43,000||-||7,202,198||December 31, 2014||align=left|(Official estimate )
|-
|52||align=left|||7,100,000||0.14||-0.41||-29,000||-||7,114,393||January 1, 2015||align=left|(Official estimate )
|-
|53||align=left|||6,837,000||0.13||2.75||183,000||26||6,388,000||2012||align=left|(Official estimate )
|-
|54||align=left|||6,802,000||0.13||1.63||109,000||43||6,809,054||2014||align=left|(Official estimate )
|-
|55||align=left|||5,943,000||0.12||1.64||96,000||43||5,895,100||January 1, 2015||align=left|(Official estimate )
|-
|56||align=left|||5,678,000||0.11||0.48||27,000||145||5,699,220||October 1, 2015||align=left|(Official estimate )
|-
|57||align=left|||5,541,000||0.11||1.30||71,000||54||5,535,000||July 1, 2015||align=left|(Official estimate )
|-
|58||align=left|||5,477,000||0.11||0.46||25,000||152||5,485,210||October 31, 2015||align=left|(Monthly official estimate )
|-
|59||align=left|||5,425,000||0.11||0.13||7,000||537||5,421,329||December 31, 2014||align=left|(Official estimate )
|-
|60||align=left|||5,189,000||0.10||0.91||47,000||76||5,205,434||October 1, 2015||align=left|(Official estimate )
|-
|61||align=left|||4,902,000||0.10||1.24||60,000||56||4,751,120||December 26, 2012||align=left|(2012 census result )
|-
|62||align=left|〔It comprises the Gaza Strip and the West Bank, separated between each other by an Israeli land corridor.〕||4,683,000||0.09||2.92||133,000||24||4,550,368||2014||align=left|(Official estimate )
|-
|63||align=left|||4,630,000||0.09||0.35||16,000||200||4,635,400||April 2015||align=left|(Official estimate )
|-
|64||align=left|||4,288,000||0.08||1.78||75,000||39||4,965,984||December 31, 2013||align=left|(Official estimate )
|-
|65||align=left|||4,230,000||0.08||-0.31||-13,000||-||4,267,558||July 1, 2012||align=left|(Official estimate )
|-
|66||align=left|||4,181,000||0.08||5.13||204,000||14||00}}|| , ||align=left|(Official population clock )
|-
|67||align=left|||4,161,000||0.08||3.00||121,000||23||4,183,658||June 30, 2015||align=left|(Official estimate )
|-
|68||align=left|||3,750,000||0.07||-0.64||-24,000||-||3,791,622||October 1, 2013||align=left|(Preliminary 2013 census result )
|-
|69||align=left|||3,730,000||0.07||0.03||1,000||2,585||3,729,500||January 1, 2015||align=left|(Official estimate )
|-
|70||align=left|||3,564,000||0.07||0.48||17,000||145||3,555,200||January 1, 2015||align=left|(Official estimate )
|-
|71||align=left|||3,029,000||0.06||2.19||65,000||32||00}}|| , ||align=left|(Official population clock )
|-
|72||align=left|||3,005,000||0.06||-0.03||-1,000||-||3,004,000||September 30, 2015||align=left|(Monthly official estimate )
|-
|73||align=left|||2,903,000||0.06||-0.92||-27,000||-||
|-
|74||align=left|||2,887,000||0.06||-0.41||-12,000||-||2,893,005||January 1, 2015||align=left|(Official estimate )
|-
|75||align=left|||2,113,000||0.04||4.29||87,000||16||2,412,483||October 31, 2015||align=left|(Monthly official estimate )
|-
|76||align=left|||2,071,000||0.04||0.19||4,000||359||2,069,172||December 31, 2014||align=left|(Official estimate )
|-
|77||align=left|||2,064,000||0.04||0.15||3,000||477||2,062,874||January 1, 2015||align=left|(Official estimate )
|-
|78||align=left|||1,980,000||0.04||-0.85||-17,000||-||1,973,700||November 1, 2015||align=left|(Monthly official estimate )
|-
|79||align=left|〔Disputed territory, claimed by Serbia.〕||1,867,000||0.04||1.08||20,000||64||1,815,606||December 31, 2012||align=left|(Official estimate )
|-
|80||align=left|||1,781,000||0.03||7.35||122,000||10||1,234,571||April 27, 2010||align=left|(Final 2010 census result )
|-
|81||align=left|||1,315,000||0.03||0.46||6,000||152||1,313,271||January 1, 2015||align=left|(Official estimate )
|-
|82||align=left|||1,245,000||0.02||2.72||33,000||26||1,167,242||July 11, 2015||align=left|(Preliminary 2015 census result )
|-
|83||align=left|||846,000||0.02||-0.94||-8,000||-||858,000||December 31, 2013||align=left|(Official estimate )
|-
|84||align=left|||760,000||0.01||1.74||13,000||40||0}}|| , ||align=left|(Official population clock )
|-
|85||align=left| (China)〔Special Administrative Region (SAR)Former portuguese colony, it reverted to Chinese sovereignty on December 20, 1999.〕||641,000||0.01||3.89||24,000||18||643,100||September 2015||align=left|(Official estimate )
|-
|86||align=left|||620,000||0.01||0.00||0||-||620,029||April 1, 2011||align=left|(2011 census result )
|-
|87||align=left|||570,000||0.01||2.52||14,000||28||562,958||December 31, 2014||align=left|(Official estimate )
|-
|88||align=left|||425,000||0.01||0.47||2,000||147||417,432||November 20, 2011||align=left|(2011 census result )
|-
|89||align=left|||421,000||0.01||1.69||7,000||41||393,162||June 20, 2011||align=left|(Preliminary 2011 census result )
|-
|90||align=left|||345,000||0.01||1.47||5,000||47||341,256||September 20, 2014||align=left|(Preliminary 2014 census result )
|-
|91||align=left|||331,000||0.01||1.22||4,000||57||329,100||January 1, 2015||align=left|(Official estimate )
|-
|92||align=left| (UK)||103,000||0.00||0.98||1,000||71||97,857||March 27, 2011||align=left|(2011 census result )
|-
|93||align=left| (UK)||89,000||0.00||1.14||1,000||61||84,497||March 27, 2011||align=left|(2011 census result )
|-
|94||align=left|||78,000||0.00||1.30||1,000||54||76,949||2014||align=left|(Official estimate )
|-
|95||align=left| (UK)||66,000||0.00||1.54||1,000||45||65,150||March 31, 2014||align=left|(Official estimate )
|-
|96||align=left| (Denmark)||49,000||0.00||0.00||0||-||49,006||October 1, 2015||align=left|(Monthly official estimate )
|-
|97||align=left|||38,000||0.00||0.00||0||-||37,800||December 31, 2014||align=left|(Official estimate )
|-
|98||align=left|||37,000||0.00||0.00||0||-||37,370||December 31, 2014||align=left|(Official estimate )
|-
|99||align=left| (UK)〔Enclave claimed by Spain.〕||33,000||0.00||0.00||0||-||32,734||December 31, 2013||align=left|(Official estimate )
|-
|100||align=left|||33,000||0.00||0.00||0||-||32,937||October 31, 2015||align=left|(Monthly official estimate )
|-
|101||align=left| (Finland)||29,000||0.00||0.00||0||-||28,916||December 31, 2014||align=left|(Official estimate )
|-
|102||align=left| (Norway)||3,000||0.00||0.00||0||-||2,575||July 1, 2014||align=left|(Official estimate )
|-
|103||align=left|||800||0.00||0.00||0||-||800||2015||align=left|(Official estimate )
|-
|||align=left|Total||5,111,000,800||100.00||1.06||53,496,000||66||
|}

抄文引用元・出典: フリー百科事典『 ウィキペディア(Wikipedia)
ウィキペディアで「List of Eurasian countries by population」の詳細全文を読む



スポンサード リンク
翻訳と辞書 : 翻訳のためのインターネットリソース

Copyright(C) kotoba.ne.jp 1997-2016. All Rights Reserved.